Women's Authentic Steel Bone Corset Sizing Guide:Â
Your natural waist is generally the narrowest part of your waist, typically about two inches above your belly button. Find your natural waist measurement then make sure your bust and hip measurements are within the given ranges on the chart below. If not, or if you have any questions, please use our corset size consultation guide by clicking here or by contacting our friendly and knowledgeable team!
Â
CORSET SIZE | WAIST | BUST | HIPS |
---|---|---|---|
SIZE: 18 | 22-23" | 28-29" | 30-31" |
SIZE: 20 | 24-25" | 30-31" | 32-33" |
SIZE: 22 | 26-27" | 32-33" | 34-35" |
SIZE: 24 | 28-29" | 34-35" | 36-37" |
SIZE: 26 | 30-31" | 36-37" | 38-39" |
SIZE: 28 | 32-33" | 38-39" | 40-41" |
SIZE: 30 | 34-35" | 40-41" | 42-43" |
SIZE: 32 | 36-37" | 42-43" | 44-45" |
SIZE: 34 | 38-39" | 43-44" | 46-47" |
SIZE: 36 | 40-41" | 44-45" | 48-49" |
SIZE: 38 | 42-43" | 46-47" | 50-51" |
SIZE: 40 | 44-45" | 50-51" | 52-53" |
Â